Explore the meaning of each celestial body used in your astrological charts.
Back to Help| Symbol | Name | Keywords | Basic Meaning |
|---|---|---|---|
| ☉ | Sun | Ego, vitality, purpose | Your core identity and life force |
| ☽ | Moon | Emotions, instincts, needs | Your emotional nature and reactions |
| ☿ | Mercury | Communication, intellect | How you think and communicate |
| ♀ | Venus | Love, beauty, values | What you value and how you love |
| ♂ | Mars | Action, desire, energy | Your drive and assertiveness |
| ♃ | Jupiter | Expansion, growth, luck | Where you find abundance |
| ♄ | Saturn | Structure, discipline, limits | Your responsibilities and lessons |
| ♅ | Uranus | Change, innovation, freedom | Where you seek independence |
| ♆ | Neptune | Dreams, spirituality, illusion | Your ideals and imagination |
| ♇ | Pluto | Transformation, power, rebirth | Deep change and regeneration |
| ☊ | North Node | Destiny, growth direction | Your soul's purpose |
| ☋ | South Node | Past patterns, comfort zone | What you're releasing |
Ego, vitality, purpose
Your core identity and life force
Emotions, instincts, needs
Your emotional nature and reactions
Communication, intellect
How you think and communicate
Love, beauty, values
What you value and how you love
Action, desire, energy
Your drive and assertiveness
Expansion, growth, luck
Where you find abundance
Structure, discipline, limits
Your responsibilities and lessons
Change, innovation, freedom
Where you seek independence
Dreams, spirituality, illusion
Your ideals and imagination
Transformation, power, rebirth
Deep change and regeneration
Destiny, growth direction
Your soul's purpose
Past patterns, comfort zone
What you're releasing